|
2025 Incidents |
| EMS | FIRE | TOTAL |
Jan | 18 | 21 | 39 |
Feb | 17 | 15 | 32 |
Mar | 21 | 33 | 54 |
Apr | 16 | 31 | 47 |
May | 14 | 19 | 33 |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 86 | 119 | 205 |
Web Counters |
Website Visitors Since April 29, 2015
|
Visitors Today
Jul 06, 2025
|
|
|
|
By PIO Elle Nistico |
December 25, 2021 |
On behalf of President Grosso & Chief Trace, we would like to wish you all a very Merry Christmas |
|
|
|