|
2022 Incidents |
| EMS | FIRE | TOTAL |
Jan | 45 | 28 | 73 |
Feb | 29 | 25 | 54 |
Mar | 31 | 23 | 54 |
Apr | 44 | 21 | 65 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 149 | 97 | 246 |
Web Counters |
Website Visitors Since April 29, 2015
|
Visitors Today
May 28, 2022
|
|
|
|
By PIO Elle Nistico |
December 25, 2021 |
On behalf of President Grosso & Chief Trace, we would like to wish you all a very Merry Christmas |
|
|
|