|
2024 Incidents |
| EMS | FIRE | TOTAL |
Jan | 39 | 21 | 60 |
Feb | 26 | 10 | 36 |
Mar | 28 | 20 | 48 |
Apr | 37 | 19 | 56 |
May | 27 | 22 | 49 |
Jun | 34 | 43 | 77 |
Jul | 35 | 28 | 63 |
Aug | 24 | 29 | 53 |
Sep | 31 | 24 | 55 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 281 | 216 | 497 |
Web Counters |
Website Visitors Since April 29, 2015
|
Visitors Today
Nov 13, 2024
|
|
|
|
|
|