|
2023 Incidents |
| EMS | FIRE | TOTAL |
Jan | 40 | 25 | 65 |
Feb | 29 | 21 | 50 |
Mar | 26 | 22 | 48 |
Apr | 45 | 17 | 62 |
May | 42 | 26 | 68 |
Jun | 32 | 33 | 65 |
Jul | 34 | 62 | 96 |
Aug | 31 | 32 | 63 |
Sep | 30 | 24 | 54 |
Oct | 56 | 29 | 85 |
Nov | | | |
Dec | | | |
Total | 365 | 291 | 656 |
Web Counters |
Website Visitors Since April 29, 2015
|
Visitors Today
Dec 08, 2023
|
|
|
|
|
|