|
2020 Incidents |
| EMS | FIRE | TOTAL |
Jan | 42 | 18 | 60 |
Feb | 37 | 17 | 54 |
Mar | 37 | 14 | 51 |
Apr | 34 | 31 | 65 |
May | 30 | 11 | 41 |
Jun | 18 | 17 | 35 |
Jul | 35 | 23 | 58 |
Aug | 35 | 32 | 67 |
Sep | 46 | 18 | 64 |
Oct | 41 | 20 | 61 |
Nov | 52 | 23 | 75 |
Dec | 45 | 26 | 71 |
Total | 452 | 250 | 702 |
Web Counters |
Website Visitors Since April 29, 2015
|
Visitors Today
Mar 02, 2021
|
|
|
|
|
|